Specifications
- Purity
- ≥99% (HPLC)
- Appearance
- White, faint beige powder or crystals
- Identity
- 1H-NMR
Properties
- Solvents
- Soluble in DMSO or EtOH (1mg/ml).
- Melting Point
- 248-254 °C (251-253 °C (lit.))
Category: Non Fluorescent Detection & Chromogene Detection
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
Thymolphthalein is a phthalein dye used as an acid–base (pH) indicator. It changes color depending on the pH of the solution. The pH transition range is from < 9.3 (colorless), 9.3-10.5 (light blue) to > 10.5 (deep blue). Spectral Data: λmax (UV-Vis): 590-598nm (0.1M NaOH). Specific Absorbance (E 1%/1cm): >750 @λ≤ Can be used as a building block to synthesize Thymolphthalein monophosphate which is used as a substrate in enzymatic assays (e.g. alkaline phosphatase, ALP) and is used in clinical diagnostics, forensic tests and enzyme kinetics.
| Synonyms | 3,3-Bis(4-hydroxy-5-isopropyl-2-methylphenyl)isobenzofuran-1(3H)-one, 5?,5??-Diisopropyl-2?,2??-dimethylphenolphthalein, , NSC 2186 |
|---|---|
| Purity | ≥99% (HPLC) |
| Appearance | White, faint beige powder or crystals |
| CAS-Number | 125-20-2 |
| Molecular Formula | C28H30O4 |
| Molecular Weight | 430.54 |
| Identity | 1H-NMR |
| Solvents | Soluble in DMSO or EtOH (1mg/ml). |
| Melting Point | 248-254 °C (251-253 °C (lit.)) |
| Smiles | O=C1C2=CC=CC=C2C(C3=C(C)C=C(O)C(C(C)C)=C3)(C4=C(C)C=C(O)C(C(C)C)=C4)O1 |
| InChi Key | LDKDGDIWEUUXSH-UHFFFAOYSA-N |
| Shipping | AMBIENT |
| Short Term Storage | RT |
| Long Term Storage | RT |
| Handling Advice | Very hygroscopic. Store under inert gas. |
| Use / Stability | Stable for at least 2 years after receipt when stored at RT. |
| Hazard statements | H302-H315-H319-H335 |
| Precautionary statements | P261-P280-P305+P351+P338 |
| GHS Symbol | GHS07 |
| Signal word | Warning |
| Transportation | Not dangerous goods |
| References | (1) M. Mohamed, et al.; Can. J. Chem. 57, 1294 (1979), (2) T. Lin, et al.; Chem. Commun. (Camb) 59, 12986 (2023) |
| InChi | InChI=1S/C28H30O4/c1-15(2)20-13-23(17(5)11-25(20)29)28(22-10-8-7-9-19(22)27(31)32-28)24-14-21(16(3)4)26(30)12-18(24)6/h7-16,29-30H,1-6H3 |
| Quantity | 10 g, 50 g, Bulk |

ThioGlo1