Specifications
- Purity
- ≥97% (HPLC)
- Appearance
- Coral to orange powder
- Identity
- 1H-NMR
Properties
- Solvents
- DMSO or methanol
- Fluorescence
- λex 484 nm, λem 504 nm in methanol
Category: Fluorescent Detection
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
DiOC7(3) is a fluorescent carbocyanine dye used to measure mitochondrial membrane potential and labeling membranes (particularly in bacteria or yeast). It can be used for flow cytometry and fluorescent microscopy. It intercalates into membranes and responds to changes in membrane potential, making it useful for antibiotic screening, efflux activity studies, and cell viability assessments. Used in conjunction with Hoechst 33342 as a marker of murine tumour vasculature. Spectral Data: Excitation max: ~ 484nm, Emission max: ~500-510nm (accord. Lit).
| Synonyms | DiOC7(3), D 378 |
|---|---|
| Purity | ≥97% (HPLC) |
| Appearance | Coral to orange powder |
| CAS-Number | 53213-83-5 |
| Molecular Formula | _x000D_C31H41N2O2 I |
| Molecular Weight | 600.58 |
| Identity | 1H-NMR |
| Solvents | DMSO or methanol |
| Fluorescence | λex 484 nm, λem 504 nm in methanol |
| Smiles | C(CCCCCC)N1C=2C(OC1=CC=CC3=[N+](CCCCCCC)C=4C(O3)=CC=CC4)=CC=CC2.[I-] |
| InChi Key | ANJZLSIIEGUCQL-UHFFFAOYSA-M |
| Shipping | AMBIENT |
| Short Term Storage | +4°C |
| Long Term Storage | -20°C |
| Handling Advice | Protect from light and air. Store under inert gas. |
| Use / Stability | Stable for at least 2 years after receipt when stored at -20°C. |
| Hazard statements | H335, H319, H360 |
| Precautionary statements | P201, P281, P308+P313, P202 |
| GHS Symbol | GHS07+GHS08 |
| Signal word | Danger |
| Transportation | Not dangerous goods |
| References | (1) P.J. Sims, et al., Biochem. 13, 3315 (1974), (2) P.L. Olive & R.E. Durand, Cytometry 8, 571 (1987), (3) D.H. Wiegand & P. Vanysek, Appl. Spectrosc. 42, 958 (1988), (4) M.J. Trotter, et al., Br. J. Cancer 59, 706 (1989), (5) R.M. Wadkins & P.J. Houghton, Biochem. 34, 3858 (1995) |
| InChi | InChI=1S/C31H41N2O2.HI/c1-3-5-7-9-15-24-32-26-18-11-13-20-28(26)34-30(32)22-17-23-31-33(25-16-10-8-6-4-2)27-19-12-14-21-29(27)35-31,/h11-14,17-23H,3-10,15-16,24-25H2,1-2H3,1H/q+1,/p-1 |
| Quantity | 50 mg, 100 mg, 250 mg, Bulk |

1,1′-Dibutyl-3,3,3′,3′-tetramethyl indadicarbocyanine per...