Specifications
- Purity
- ≥98% (HPLC)
- Appearance
- White to off-white crystalline powder
- Identity
- 1H-NMR
Properties
Documentation
- Safety Data Sheet (SDS)
- CDX F0073 MSDS.pdf
Category: Building Blocks, Intermediates, Reagents
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
Diaryliodonium triflate-type building block and intermediate for synthesis.
| Synonyms | (p-F-Ph)2IOTf, Bis(4-fluorophenyl)iodonium trifluoromethanesulfonate |
|---|---|
| Purity | ≥98% (HPLC) |
| Appearance | White to off-white crystalline powder |
| CAS-Number | 732306-64-8 |
| Molecular Formula | C13H8F5IO3S |
| Molecular Weight | 466.16 |
| Identity | 1H-NMR |
| Smiles | FC1=CC=C([I+]C2=CC=C(F)C=C2)C=C1.O=S([O-])(C(F)(F)F)=O |
| InChi Key | HTFNIUDXMGKTQK-UHFFFAOYSA-M |
| Shipping | AMBIENT |
| Short Term Storage | +4°C |
| Long Term Storage | -20°C |
| Handling Advice | Protect from light and moisture. |
| Use / Stability | Stable for at least 2 years after receipt when stored at -20°C. |
| Hazard statements | H315, H319, H335 |
| Precautionary statements | P261, P305+P351+P338 |
| GHS Symbol | GHS07 |
| Signal word | Warning |
| Transportation | Not dangerous goods |
| References | (1) J.-M. Bect & C. Le Drian, Org. Lett. 10, 3161 (2008), (2) L. Liu, et al., J. Org. Chem. 82, 11084 (2017) |
| Quantity | 1 g, 5 g, Bulk |

Fluorescein octadecyl ester