Specifications
- Purity
- ≥99% (HPLC)
- Identity
- 1H-NMR
- Appearance
- White solid
Properties
- Optical Activity
- [α]20/D +88±2°, c = 4% in water
- Melting Point
- 159-160 °C
- Solvents
- water, ethanol
Downloads
- Safety Data Sheet
- CDX M0021 MSDS.pdf
Category: Carbohydrates
Zwitterionic building block for synthesis.
Synonyms | O-α-D-Glucopyranosyl-(1-3)-β-D-fructofuranosyl-α-D-glucopyranoside |
---|---|
Purity | ≥99% (HPLC) |
Appearance | White solid |
CAS-Number | 10030-67-8 |
Molecular Formula | C18H32O16 . H2O |
Molecular Weight | 522.45 |
Identity | 1H-NMR |
Solvents | water, ethanol |
Melting Point | 159-160 °C |
Optical Activity | [α]20/D +88±2°, c = 4% in water |
Smiles | O.OC[C@H]1OC(CO)(OC2OC(CO)[C@@H](O)[C@H](O)C2O)[C@H](OC2OC(CO)[C@@H](O)[C@H](O)C2O)[C@@H]1O |
InChi Key | QWIZNVHXZXRPDR-XWADUJHISA-N |
Shipping | AMBIENT |
Short Term Storage | +4°C |
Long Term Storage | +4°C |
Handling Advice | Protect from light and moisture. |
Use / Stability | Stable for at least 2 years after receipt when stored at +4°C. |
Transportation | Not dangerous goods |
InChi | InChI=1S/C18H32O16/c19-1-5-8(23)11(26)13(28)16(30-5)32-15-10(25)7(3-21)33-18(15,4-22)34-17-14(29)12(27)9(24)6(2-20)31-17/h5-17,19-29H,1-4H2/t5-,6-,7?,8?,9?,10?,11?,12?,13-,14-,15-,16-,17+,18?/m1/s1 |
Quantity | 10 g, 100 g, 1 kg, Bulk |
cdx-m.p. | 159-160 °C |
This website makes use of cookies; these are used to enhance user experience and for purposes of web analysis that helps us to improve our website. By continuing to use the website, you consent to our use of cookies.
AcceptFurther information