Specifications
- Purity
- ≥98% (HPLC)
- Appearance
- White powder
- Identity
- 1H-NMR
Properties
- Solvents
- chloroform, DCM
- Melting Point
- 110-112 °C
Documentation
- Safety Data Sheet (SDS)
- CDX L0123 MSDS.pdf
Categories:
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
Lithium ionophore III (ETH 1810) has been used in liquid membrane electrodes for the determination of Li concentration in blood. It is a neutral non-cyclic Li(+)-selective ionophore, which can transport lithium and other monovalent cations, across lipid bilayer membranes, forming 2:1 ionophore:ion membrane-permeating species. The selectivity is Li+ > Na+ > K+ > Cs+. ETH 1810 was also found to be capable of acting as a carrier of biogenic amines and related molecules, with the following selectivity sequence: Tryptamine > Phenylethylamine > Tyramine > Serotonin > Li+ > NH+4 > Dopamine. Protons at physiological concentrations do not interfere with the lithium transport.
| Synonyms | ETH 1810, N,N-Dicyclohexyl-N',N'-diisobutyl-cis-cyclohexane-1,2-dicarboxamide |
|---|---|
| Purity | ≥98% (HPLC) |
| Appearance | White powder |
| CAS-Number | 99281-50-2 |
| Molecular Formula | C28H50N2O2 |
| Molecular Weight | 446.71 |
| Identity | 1H-NMR |
| Solvents | chloroform, DCM |
| Melting Point | 110-112 °C |
| Smiles | O=C(N(C1CCCCC1)C2CCCCC2)[C@H]3[C@@H](C(N(CC(C)C)CC(C)C)=O)CCCC3 |
| InChi Key | QGKITQHJONXIQV-IZZNHLLZSA-N |
| Shipping | AMBIENT |
| Short Term Storage | +4°C |
| Long Term Storage | -20°C |
| Handling Advice | Protect from light and moisture. |
| Use / Stability | Stable for at least 2 years after receipt when stored at -20°C. |
| Transportation | Not dangerous goods |
| References | (1) E. Metzger et al. Anal. Chem. 59, 1600, (1987), (2) A. Zeevi & R. Margalit, J. Membr. Biol. 121, 133 (1991), (3) A. Zeevi & R. Margalit, Arch. Biochem. Biophys. 298, 84 (1992), (4) E. Bakker & E. Pretsch, Anal. Chem. 70, 295 (1998) |
| InChi | InChI=1S/C28H50N2O2/c1-21(2)19-29(20-22(3)4)27(31)25-17-11-12-18-26(25)28(32)30(23-13-7-5-8-14-23)24-15-9-6-10-16-24/h21-26H,5-20H2,1-4H3/t25-,26+/m0/s1 |
| Quantity | 50 mg, Bulk |

Lupeol