Specifications
- Purity
- 90% (Dye Content)
- Appearance
- Blue solid
- Identity
- 1H-NMR
Properties
- Fluorescence
- λex 555 nm, λem 578 nm in methanol
- Melting Point
- 285 °C
- Solvents
- water, DMSO, ethanol or methanol
Downloads
- Safety Data Sheet
- CDX M0033 MSDS.pdf
Category: Fluorescent Detection
Sensitive probe for membrane potential (Ex/Em: 555/578nm in methanol). Selective staining of immature hemopoietic cells in flow cytometry.
Purity | 90% (Dye Content) |
---|---|
Appearance | Blue solid |
CAS-Number | 62796-23-0 |
Molecular Formula | C26H32N3NaO6S2 |
Molecular Weight | 569.67 |
Identity | 1H-NMR |
Solvents | water, DMSO, ethanol or methanol |
Melting Point | 285 °C |
Fluorescence | λex 555 nm, λem 578 nm in methanol |
Smiles | [Na+].CCCCN1C(=O)C(=CC=CC=C2/OC3=CC=CC=C3N2CCCS([O-])(=O)=O)C(=O)N(CCCC)C1=S |
InChi Key | OSQUFVVXNRMSHL-LTHRDKTGSA-M |
Shipping | AMBIENT |
Short Term Storage | +4°C |
Long Term Storage | -20°C |
Handling Advice | Protect from light and moisture. |
Use / Stability | Stable for at least 2 years after receipt when stored at -20°C. |
Hazard statements | H315, H319, H335 |
Precautionary statements | P261, P305 + P351 + P338 |
GHS Symbol | GHS07 |
Signal word | Warning |
Transportation | Not dangerous goods |
References | (1) S.K. Krumova et al.: Biochim. Biophys. Acta, Biomemb. 1778(12), 2823 (2008), (2) H.A. Wilson-Ashworth et al.: Bioph. J. 91(11), 4091 (2006), (3) F. Belloc et al.: Cytometry 9, 19 (1988), (4) F. Sieber et al.: Photochem. Photobiol. 46, 1035 (1987), (5) K. Masamoto et al.: Biochim. Biophys. Acta 638, 108 (1981), (6) K.W. Kinnally et al.: Biochem. 17, 3419 (1978) |
InChi | InChI=1S/C26H33N3O6S2.Na/c1-3-5-16-28-24(30)20(25(31)29(26(28)36)17-6-4-2)12-7-10-15-23-27(18-11-19-37(32,33)34)21-13-8-9-14-22(21)35-23 |
Quantity | 100 mg, 500 mg, 5 g, Bulk |
This website makes use of cookies; these are used to enhance user experience and for purposes of web analysis that helps us to improve our website. By continuing to use the website, you consent to our use of cookies.
AcceptFurther information