Specifications
- Purity
- ≥95% (TLC)
- Appearance
- Orange solid
- Identity
- 1H-NMR
Properties
- Solvents
- Soluble in DMSO or DMF.
- UV / Vis
- 497 ± 3 nm in 0.2M KOH/MeOH
- Fluorescence
- 518 ± 4 nm in 0.2M KOH/MeOH
Category: Fluorescent Detection
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
N’-Octadecylfluorescein-5-thiourea (AF18) is fluorescent membrane probes. The fluorescent probes was synthesized by the covalent linkage of fluorescein to a saturated hydrocarbon chain, 18 carbon atoms long. The hydrocarbon chains cause the probes to partition into cell membranes. AF18 remains in the membrane of the target cells even when they are killed. The fluorescence spectra is similar to FITC. Spectral Data: λEx: 494nm. λEm: 517nm (PBS pH9) (Lit).
| Synonyms | AF18, F 18 Fluorescein, N-(Fluorescein-5-thiocarbamoyl)octadecylamine |
|---|---|
| Purity | ≥95% (TLC) |
| Appearance | Orange solid |
| CAS-Number | 65603-18-1 |
| Molecular Formula | C39H50N2O5S |
| Molecular Weight | 658.89 |
| Identity | 1H-NMR |
| Solvents | Soluble in DMSO or DMF. |
| UV / Vis | 497 ± 3 nm in 0.2M KOH/MeOH |
| Fluorescence | 518 ± 4 nm in 0.2M KOH/MeOH |
| Smiles | O=C1OC2(C3=C(C=C(C=C3)O)OC4=C2C=CC(O)=C4)C5=C1C=C(NC(NCCCCCCCCCCCCCCCCCC)=S)C=C5 |
| InChi Key | RFUZGLNSFGBBJW-UHFFFAOYSA-N |
| Shipping | AMBIENT |
| Short Term Storage | RT |
| Long Term Storage | +4°C |
| Handling Advice | Protect from light and moisture. |
| Use / Stability | Stable for at least 2 years after receipt when stored at +4°C. |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P305+P351+P338 |
| GHS Symbol | GHS07 |
| Signal word | Warning |
| Transportation | Not dangerous goods |
| References | (1) P.M. Keller, et al.; J. Cell Sci. 28, 167 (1977), (2) H. Horie, et al.; Brain Res. 411, 298 (1987), (3) K. Radosevic, et al.; J. Immunol. Meth. 135, 81 (1990), (4) C.A. Redman & J.R. Kusel; Parasitol. 113, 137 (1996), (5) K. Takemoto, et al.; Biol. Cell 91, 5 (1999), (6) S. Murgia, et al.; Langmuir 29, 6673 (2013) |
| InChi | InChI=1S/C39H50N2O5S/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-24-40-38(47)41-28-18-21-32-31(25-28)37(44)46-39(32)33-22-19-29(42)26-35(33)45-36-27-30(43)20-23-34(36)39/h18-23,25-27,42-43H,2-17,24H2,1H3,(H2,40,41,47) |
| Quantity | 100 mg, Bulk |

Propiconazole