Specifications
- Purity
- ≥98% (HPLC)
- Appearance
- Yellow powder
- Identity
- 1H-NMR
Properties
- Solvents
- chloroform
Documentation
- Safety Data Sheet (SDS)
- CDX O0042 MSDS.pdf
Category: API's & Intermediates
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
Tricyclic antidepressant and anxiolytic compound. Acts as a high affinity sigma receptor agonist, primarily at the sigma1 subtype, but also at the sigma2 subtype with somewhat lower affinity. Shows a low to moderate antagonistic affinity for the D2, 5-HT2, H1, H2, and muscarinic acetylcholine receptors. H1 and H2 receptor antagonism account for its antihistamine effects, and muscarinic acetylcholine receptor antagonism is responsible for its anticholinergic properties.
| Synonyms | NSC 169867, BRN 0627076, 2-{4-[3-(5H-Dibenzo[b,f]azepin-5-yl)propyl]-1-piperazinyl}ethanol |
|---|---|
| Purity | ≥98% (HPLC) |
| Appearance | Yellow powder |
| CAS-Number | 315-72-0 |
| Molecular Formula | C23H29N3O |
| Molecular Weight | 363.5 |
| Identity | 1H-NMR |
| Solvents | chloroform |
| Smiles | OCCN1CCN(CCCN2C3=CC=CC=C3C=CC3=CC=CC=C23)CC1 |
| InChi Key | YNZFUWZUGRBMHL-UHFFFAOYSA-N |
| Shipping | AMBIENT |
| Short Term Storage | +4°C |
| Long Term Storage | -20°C |
| Handling Advice | Protect from light and moisture. |
| Use / Stability | Stable for at least 2 years after receipt when stored at -20°C. |
| Hazard statements | H302 – H410 |
| Precautionary statements | P273-P501 |
| GHS Symbol | GHS07+GHS09 |
| Signal word | Warning |
| RIDADR | UN3077 9 |
| Transportation | Excepted Quantities |
| References | (1) T.S. Rao, et al.: Neuropharmacology. 29, 1191 (1990), (2) T.S. Rao, et al.: Neuropharmacology. 29, 1199 (1990), (3) H.J. Moller, et al.: J. Clin. Psychopharmacol. 21,59 (2001), (4) G. Holoubek & W.E. Muller: J. Neural Transm. 110, 1169 (2003), (5) W.E. Muller, et al.: Pharmacopsychiatry 37, S189 (2004) |
| InChi | InChI=1S/C23H29N3O/c27-19-18-25-16-14-24(15-17-25)12-5-13-26-22-8-3-1-6-20(22)10-11-21-7-2-4-9-23(21)26/h1-4,6-11,27H,5,12-19H2 |
| Quantity | 10 mg, 50 mg, Bulk |

N-(3-Oxohexanoyl)-L-homoserine lactone