Specifications
- Purity
- ≥98% (HPLC)
- Appearance
- Off-white solid
- Identity
- 1H-NMR
Properties
- Solvents
- acetone, toluene, ethanol, water (practically insoluble)
- Melting Point
- 138-148°C
- Density
- 1.70 g/cm3 at 20°C
Category: Insecticides
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
Potent pyrethroid insecticide. Mode of action is by modifying the gating kinetics of the sodium channels in neurons, increasing the length of time the channel remains open after a stimulus, thereby depolarizing the neuron for a longer period of time. This leads to uncontrolled spasming, paralysis and eventual death. It is effective against most members of class Arachnida as well as insects.
| Synonyms | (S)-α-Cyano-3-phenoxybenzyl (1R,3S)-2,2-dimethyl-3-[(RS)-1,2,2,2-tetrabromoethyl]cyclopropanecarboxylate |
|---|---|
| Purity | ≥98% (HPLC) |
| Appearance | Off-white solid |
| CAS-Number | 66841-25-6 |
| Molecular Formula | C22H19Br4NO3 |
| Molecular Weight | 665.01 |
| Identity | 1H-NMR |
| Solvents | acetone, toluene, ethanol, water (practically insoluble) |
| Melting Point | 138-148°C |
| Density | 1.70 g/cm3 at 20°C |
| Smiles | O=C([C@H]1C(C)(C)[C@H]1C(Br)C(Br)(Br)Br)O[C@H](C#N)C2=CC=CC(OC3=CC=CC=C3)=C2 |
| InChi Key | YWSCPYYRJXKUDB-KAKFPZCNSA-N |
| Shipping | AMBIENT |
| Short Term Storage | RT |
| Long Term Storage | +4°C |
| Handling Advice | Protect from light and moisture. |
| Use / Stability | Stable for at least 2 years after receipt when stored at +4°C. |
| Hazard statements | H302-H315-H319-H410 |
| Precautionary statements | P273-P305 + P351 + P338-P501 |
| GHS Symbol | GHS07+GHS09 |
| Signal word | Warning |
| RIDADR | UN3077 9 |
| Transportation | Packing Group III |
| References | B. Hue & L. Mony, Comp. Biochem. Physiol. C 86, 349 (1987), L.D. Brown & T. Narahashi, Toxicol. Appl. Pharmacol. 89, 305 (1987), D.D. Amalraj, et al., Indian J. Malariol. 28, 141 (1991), D.A. Laskowski, Review Env. Conat≥ Toxic. 174, 49 (2002) |
| InChi | InChI=1S/C22H19Br4NO3/c1-21(2)17(19(23)22(24,25)26)18(21)20(28)30-16(12-27)13-7-6-10-15(11-13)29-14-8-4-3-5-9-14/h3-11,16-19H,1-2H3/t16-,17-,18+,19?/m1/s1 |
| Quantity | 100 mg, 500 mg, Bulk |

Tiadinil