Specifications
- Purity
- ≥98% (HPLC)
- Appearance
- Fluffy white to beige solid
- Identity
- 1H-NMR
Properties
- Solvents
- chloroform
- Melting Point
- 80-84 °C
Documentation
- Safety Data Sheet (SDS)
- CDX P0103 MSDS.pdf
Category: Building Blocks, Intermediates, Reagents
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
Building block for synthesis.
| Purity | ≥98% (HPLC) |
|---|---|
| Appearance | Fluffy white to beige solid |
| CAS-Number | 100-65-2 |
| Molecular Formula | C6H7NO |
| Molecular Weight | 109.13 |
| Identity | 1H-NMR |
| Solvents | chloroform |
| Melting Point | 80-84 °C |
| Smiles | ONC1=CC=CC=C1 |
| InChi Key | CKRZKMFTZCFYGB-UHFFFAOYSA-N |
| Shipping | AMBIENT |
| Short Term Storage | +4°C |
| Long Term Storage | -20°C |
| Handling Advice | Protect from light and moisture. |
| Use / Stability | Stable for at least 2 years after receipt when stored at -20°C. |
| Hazard statements | H301 |
| Precautionary statements | P301 + P310 |
| GHS Symbol | GHS06 |
| Signal word | Danger |
| RIDADR | UN2811 6.1 |
| Transportation | Excepted Quantities |
| InChi | InChI=1S/C6H7NO/c8-7-6-4-2-1-3-5-6/h1-5,7-8H |
| Quantity | 1 g, 5 g, 25 g, Bulk |

Methyl phthaloyl chloride
Scroll to top
