Specifications
- Purity
- ≥97% (NMR)
- Appearance
- Deep blue powder
- Identity
- 1H-NMR
Properties
- Solvents
- dichloromethane, toluene, acetonitrile, DMSO
Documentation
- Safety Data Sheet (SDS)
- CDX T0083 MSDS.pdf
Categories: Fluorescent Detection, Fluorescent Detection
For Research Use Only. Not Intended for Diagnostic or Therapeutic Use.
Phosphorescent probe for measuring oxygen in very low concentrations. Luminescent marker for oxygen and pH in biomedical imaging. Used as agent for PDT, optical limiters and other types of nonlinear optical materials.
| Synonyms | Tetraphenyl-tetrabenzoporphyrin-Pd(II) |
|---|---|
| Purity | ≥97% (NMR) |
| Appearance | Deep blue powder |
| CAS-Number | 119654-64-7 |
| Molecular Formula | C60H36N4Pd |
| Molecular Weight | 919.392 |
| Identity | 1H-NMR |
| Solvents | dichloromethane, toluene, acetonitrile, DMSO |
| Smiles | C1=CC=C(C=C1)C1=C2C3=C(C=CC=C3)C3=[N]2[Pd++]24[N-]5C1=C1C=CC=CC1=C5C(=C1C5=C(C=CC=C5)C(C(=C5[N-]2C(C2=C5C=CC=C2)=C3C2=CC=CC=C2)C2=CC=CC=C2)=[N]41)C1=CC=CC=C1 |
| InChi Key | WOKKIHAKMSHWEZ-XJTLWADGSA-N |
| Shipping | AMBIENT |
| Short Term Storage | +4°C |
| Long Term Storage | +4°C |
| Handling Advice | Protect from light and moisture. |
| Use / Stability | Stable for at least 2 years after receipt when stored at +4°C. |
| Transportation | Not dangerous goods |
| InChi | InChI=1S/C60H36N4.Pd/c1-5-21-37(22-6-1)49-53-41-29-13-15-31-43(41)55(61-53)50(38-23-7-2-8-24-38)57-45-33-17-19-35-47(45)59(63-57)52(40-27-11-4-12-28-40)60-48-36-20-18-34-46(48)58(64-60)51(39-25-9-3-10-26-39)56-44-32-16-14-30-42(44)54(49)62-56 |
| Quantity | 25 mg, 250 mg, Bulk |

2-Tosyloxytropone